TIANJIN DALIPU OIL COUNTRY TUBULAR GOODS CO.LTD
|
Price: | 700.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Tianjin, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
STC Casing K55/J55 219.1*6.71mm 8-/5/8" 24ppf IN STOCK
244.8*8.94mm 53.57kg/m K55 API Seamless LTC R3 | |||||||||||||||||||||||||||
168.3*8.94mm 35.72kg/m K55 API Seamless LTC R3 | |||||||||||||||||||||||||||
73*5.51mm 6.5lb/ft J55 API Seamless EUE R2 | |||||||||||||||||||||||||||
339.72*9.65 BTC,** K-55,API 5CT,** R3 | |||||||||||||||||||||||||||
**-339.72*9.65 **-BTC,** K-55,**3.5m | |||||||||||||||||||||||||||
244.5*8.94 BTC,** J-55* K-55,API 5CT,** R3 | |||||||||||||||||||||||||||
244.5*11.99 BTC,** L-80,API 5CT,** R3 | |||||||||||||||||||||||||||
177.8*9.19 **-BTC,** J-55* K-55,API 5CT,** R3 | |||||||||||||||||||||||||||
177.8*9.19 **-BTC,** L-80,API 5CT,** R3
|
Standard | API5CT |
Grade | K55 |
Thickness | 11.05mm |
Section Shape | Round |
Outer Diameter | 473 |
Outer Diameter | 473 |
Secondary Or Not | Non-secondary |
Application | Oil Pipe |
Technique | Cold Rolled |
Certification | API |
Surface Treatment | Other |
Special Pipe | API Pipe |
Alloy Or Not | Is Alloy |